![]() |
2008 BRGC Men's league schedule |

2008 teams and Schedule
Click Here for Rules
| 1 | Classic Car Wash | 10 | McDonalds |
| 2 | Phillips Plastics | 11 | Precision Dirt Works |
| 3 | Co-op Transport | 12 | Lounge II |
| 4 | Loos Machine Shop | 13 | K & B II |
| 5 | Kramers County Market | 14 | Mid Wisconsin Bank |
| 6 | Molitors New Saloon | 15 | Florenas |
| 7 | Lounge I | ||
| 8 | Doyles | ||
| 9 | K & B I |
| Date | Type of play | Team in charge week |
|
MAY |
||
| 15th | Scratch Match play | K & B I |
| 22nd | Vegas play | Classic Car Wash |
| 29th | 2 man scramble | McD's |
| JUNE | ||
| 5th | Flag prizes | Loos Machine |
| 12th | Scratch Match play | K & B II |
| 19st | 4 man Scramble | Phillips Plastics |
| 26th | Flag prizes | Precision Dirt Works |
|
JULY |
||
| 10th | Scratch Match play | Lounge II |
| 17th | Flag prizes | Doyles |
| 24th | Vegas play | Kramers Cty Market |
| 31st | 2 man scramble | Molitors |
| AUGUST | ||
| 7th | Flag prizes | Lounge I |
| 14th | Scratch Match play | Co-Op Transport |
| 21th | Vegas night | Mid Wisc Bank |
| 28th | 4 man Scramble | Florenas |